With the rapid development of cherry tomatoes industry and the awakening of consumers’ awareness of food safety, people have higher and higher requirements for cherry tomatoes dryer equipment.Our Cherry Tomatoes Drying Machine adopts a sealed box desi...
With the rapid development of cherry tomatoes industry and the awakening of consumers’ awareness of food safety, people have higher and higher requirements for cherry tomatoes dryer equipment.Our Cherry Tomatoes Drying Machine adopts a sealed box design, compared with the traditional drying process, you don’t need to pay attention to the weather and other factors. You only need to clean the tomato and put it into the drying room. Set the required temperature and humidity on the PLC control panel outside the machine, and the machine will dry it by itself. After drying, the cherry tomatoes water content is kept at about 20%, and the sugar content of the product is between 60% and 65%.
Our cherry tomatoes oven dryer is suitable for the sale of a variety of vegetables and fruits processing equipment, also suitable for a variety of food drying.
Model | 3P | 8P | 15P |
Heat Pump Size(L*W*H)mm | 1800*1000*1070 | 1800*1000*1300 | 2150*1260*1620 |
Drying Room Size(L*W*H)mm | 3300*2000*2200 | 5600*2200*2700 | 8000*3000*2850 |
Rated Heating Capacity (kw) | 12.25 | 23.2 | 49.65 |
Host Power(kw) | 4 | 7.2 | 13.9 |
Electric heating power(kw) | 6 | 12 | 24 |
Circulating fan power(kw) | 8 x 0.25 | 12 x 0.25 | 12 x 0.75 |
Returning Fan power(kw) | / | 3 x 0.25 | 3 x 0.75 |
Humidity exhausting fan(kw) | 1 x 0.25 | 1 x 0.25 | 2 x 0.25 |
Trolley Qty | 4 | 6 | 15 |
Trolley size(mm) | 810*860*1750 | 880*1200*1750 | 880*1200*1750 |
Tray Qty | 96 | 144 | 360 |
Tray Size(mm) | 430*730 | 600*800 | 600*800 |
Tray Material | PP Polypropylene/Stainless Steel |
If you need our products please write down any questions, we will reply as soon as possible.
Please enter the product you are searching for