Papaya contain a certain amount of sugar and are difficult to dry in the air.Drying is generally used in the production. The traditional drying is mostly steam drying of coal-fired boilers or hot blast stove drying of coal-fired firewood. The disadvantages ...
Papaya contain a certain amount of sugar and are difficult to dry in the air.Drying is generally used in the production. The traditional drying is mostly steam drying of coal-fired boilers or hot blast stove drying of coal-fired firewood. The disadvantages of these methods are that the drying temperature is difficult to control, the drying is uneven, and the heat loss and waste are very large.
Our air heat pump papaya dryer, the use of a unique design of drying room, drying fast, drying room without dead angle, unified drying materials, drying uniform, drying cost is low, without manual duty, is an energy saving and environmental protection drying equipment.
Model | 3P | 8P | 15P |
Heat Pump Size(L*W*H)mm | 1800*1000*1070 | 1800*1000*1300 | 2150*1260*1620 |
Drying Room Size(L*W*H)mm | 3300*2000*2200 | 5600*2200*2700 | 8000*3000*2850 |
Rated Heating Capacity (kw) | 12.25 | 23.2 | 49.65 |
Host Power(kw) | 4 | 7.2 | 13.9 |
Electric heating power(kw) | 6 | 12 | 24 |
Circulating fan power(kw) | 8 x 0.25 | 12 x 0.25 | 12 x 0.75 |
Returning Fan power(kw) | / | 3 x 0.25 | 3 x 0.75 |
Humidity exhausting fan(kw) | 1 x 0.25 | 1 x 0.25 | 2 x 0.25 |
Trolley Qty | 4 | 6 | 15 |
Trolley size(mm) | 810*860*1750 | 880*1200*1750 | 880*1200*1750 |
Tray Qty | 96 | 144 | 360 |
Tray Size(mm) | 430*730 | 600*800 | 600*800 |
Tray Material | PP Polypropylene/Stainless Steel |
If you need our products please write down any questions, we will reply as soon as possible.
Please enter the product you are searching for