The garlic drying machine is used for drying garlic,And also be used for traditional Chinese medicinal materials and other agricultural products mass continues dewatering drying,the equipment is easy to operate,Saving work, labor, money,drying process healt...
The garlic drying machine is used for drying garlic,And also be used for traditional Chinese medicinal materials and other agricultural products mass continues dewatering drying,the equipment is easy to operate,Saving work, labor, money,drying process health and protect environment.
Model(Width*Length) | 1.5-6-4 | 2-8-4 | 2-9-4 | 2-10-4 | 2-12-4 | |
Layers | 4 | |||||
Drying area(㎡) | 29 | 45 | 51 | 57 | 69 | |
Spread thickness of material(mm) | 50-200 | |||||
Working temperature(℃) | 0-120 | |||||
Drying time(hour) | 0.1-5 | |||||
heat exchange furnace(M) | 3.2*1*2.7 | 3.9*1.26*3 | 3.9*1.26*3 | 4.7*1.5*3 | 4.7*1.5*3 | |
Induced draft fan(kw) | 11 | 15 | 15 | 22 | 22 | |
Exhaust fan(kw) | 1.5 | 2.2 | ||||
Feeding conveyor(kw) | 1.5 | 2.2 | 2.2 | 2.2 | 3 | |
Discharge conveyor(kw) | 0.55 | |||||
Total power(kw) | 14.55 | 19.25 | 19.95 | 26.95 | 27.75 | |
LP gas consumption (90 degree fanrenheit) | 20m³/H | 25m³/H | 28m³/H | 30m³/H | 36m³/h | |
Electricity consumption | 25kwh | 30kwh | 35kwh | 40kwh | 45kwh | |
Place requirement (W*L*H)M | 4.5*14*2.7 | 5*19*2.8 | 4.5*20*2.8 | 5.5*21*2.8 | 5.5*23*2.8 |
If you need our products please write down any questions, we will reply as soon as possible.
Please enter the product you are searching for